Read + Write + Report
Home | Start a blog | About Orble | FAQ | Sites | Writers | Advertise | My Orble | Login
 
Horse racing is much more than an excuse for gambling. It is a love for the beauty, grace and speed of the horse. It can also be an intellectual battle of examining competing facts and trying to formulate the future from results of the past. In some ways it is an investigation, as performed by an eager detective. And in other ways it can be the thrill of a crossword puzzle, with multiple possible responses, but ultimately only one correct answer. I have been involved with horse racing in both practical and intellectual ways. My passion for the theatre of the racetrack saw me leave school at fifteen and spend early mornings immersed in the sweat, smells, and sting of preparing horses for racing. Later I would come to research bloodlines and work in the multi-million dollar world of thoroughbred breeding and sales. Horse racing has many facets. It does not sit in isolation in the world. It is something we should explore in detail and in depth. For more than ten years I have provided speedrating information to the racing industry and public through my company: Speedratings (www.speedratings.com.au).

Melbourne Cup weights

September 3rd 2008 06:37
The weights for the Caulfield Cup, Cox Plate, and Melbourne Cup have been released today. The lists will be published everywhere - but it's what these weights will eventually mean that is of most interest.

The Melbourne Cup
The Melbourne Cup



Once again Yeats heads the list for the Melbourne Cup with 59kg. He carried this weight when 7th behind Delta Blues in 2006. As a three-time winner of the Ascot Gold Cup is he now a better horse (and better for his previous Australian experience)? It seems a fair weight and not an impost likely to deter Aidan O'Brien from bringing him here - if this is a prime part of his plan for this year.

And directly behind him in the weights at 58.5 kg is his stablemate in fellow Ballydoyle horse Septimus. Septimus was crowned as champion stayer of Europe in 2007 and has impressed. Some critics mention the fact that Septimus has yet to win at Group One level. This year at Royal Ascot Aidan O'Brien chose to not run Septimus against Yeats in the Ascot Gold Cup. It had been considered that Septimus might be the only horse capable of defeating Yeats and raining-on-his-parade in the Ascot Gold Cup. They were kept apart more for the sake of Yeats and history than for protection of Septimus - who just may be Aidan O'Brien's preference for the Melbourne Cup.

Coming in as third top-weight is Australia's best stayer Efficient with 58kg. This is a rise of 4kg from the 54kg allotted last year and the same penalty as that given to Makybe Diva in 2005 and Delta Blues in 2007. For a horse of such proficiency at a staying trip it appears to be fair handicapping - not quite the same as Europe's best - but rated not far behind.


And now on to Weekend Hussler.

Weekend Hussler has deserved all accolades and awards he has to this time - and also deserves the 55.5 kg handicap. In the past 15 years only Octagonal with 56.5 (1996) and Mahogany with 56kg (1994) have been allotted more weight as 4 year olds. For example, last year the then 4 year old Efficient had won the VRC Derby and was allotted 54kg. Is Weekend Hussler deserving more weight than Efficient who was a proven champion 3 year old stayer? I will answer: yes. On racetrack performances Weekend Hussler has proven to be a champion. If Ross McDonald is correct in saying and everything that Weekend Hussler has achieved when racing as a sprinter/miler a bonus - given his staying pedigree - then Weekend Hussler may have even got in 'light'. He is easily the equivalent of Octagonal or Mahogany (my opinion and based primarily on speedfigures but also performance). Weekend Hussler is now racing like a stayer. The lead up races will tell the tale.

And now just a quick look at some of the horses I have previously written about:

Grand Couturier has 56kg.
Macarthur has 55.5 kg (a strong O'Brien representative)
Yellowstone 54 kg (Jane would be bringing him regardless)
Mad Rush 53.5kg (Luca Cumani should be pleased. This one is on the improve)
Mourilyan 53.5kg
Bauer 51 kg (Luca will target the Geelong Cup and it is a good weight if he qualifies and improves just a bit more)

There are 297 entries for the Melbourne Cup of 2008. Some European quality; proven staying prowess with defending champion Efficient; and the mystery and intrigue of Weekend Hussler.

The complete list is below.


(GP1) Open Handicap 3200 Metres
148th of Series
No allowances for Apprentices

Total Value of Race $5,650,000
First $3,300,000 and trophies valued at
$125,000, $10,000, $10,000, $2,500 and
$2,500 to owner, trainer, rider, strapper
(Tommy Woodcock Trophy) and breeder
respectively; second $835,000, third
$420,000, fourth $220,000, fifth $150,000,
sixth $115,000, seventh $115,000, eighth
$115,000, ninth $115,000 and tenth
$115,000.

BALLOTING CONDITIONS / ELIMINATION
CLAUSES
Special Balloting Conditions – please refer
to page 122 August 2008 Inside Racing.

EXEMPT RACES
The winner of the following, if any should
be a nomination and a first, second, third
and final acceptor for the 2008 Emirates
Melbourne Cup, shall be exempt from any
ballot on the race:

2008 VRC Saab Quality
2008 AAMI Victoria Derby
2008 L’Oreal Paris Mackinnon Stakes
2008 MVRC Cox Plate
2008 MRC Caulfield Cup
2008 Doncaster Cup (UK)
2008 Irish St Leger (Ire)
2008 Tenno Sho Spring (JPN)
2008 Sankei Sho All Comers (JPN)
2008 MVRC Cox Plate
2008 MRC Caulfield Cup
2008 Arlington Million (USA)
2008 San Juan Capistrano (USA)
2008 ARB Australian Stayers Challenge

ENTRIES: closed Tuesday 5 August 2008.
LATE ENTRY: closed Tuesday 12 August
2008.

FIRST DECLARATION: ($960) 12 noon
Tuesday 9 September 2008.
SECOND DECLARATION: ($1,450) 12 noon
Tuesday 7 October 2008.
THIRD DECLARATION: ($2,420) 12 noon
Monday 27 October 2008.
FINAL DECLARATION: 5.00 pm ($43,375)
Saturday 1 November 2008.
Third and Final Declarations cannot be
lodged outside Australia.
Riders: 7pm Saturday 1 November 2008.

All Entry and Acceptance Fees are in
Australian dollars and inclusive of GST.
All times quoted are Melbourne, Australia
times.

NB: Any horse for which any declaration
has not been received at closing time will
be automatically withdrawn.

1 YEATS (IRE) 8H (Aidan O'Brien) [0.5] 59.0
2 SEPTIMUS (IRE) 6H (Aidan O'Brien) [1.0] 58.5
3 EFFICIENT (NZ) 5G (John Sadler) [1.5] 58.0
4 DELTA BLUES (JPN) 8H (Katsuhiko Sumii) [2.0] 57.5
5 DOCTOR DINO (FR) 7H (Richard Gibson) [2.0] 57.5
6 POP ROCK (JPN) 8H (Katsuhiko Sumii) [2.5] 57.0
7 GRAND COUTURIER(GB)6H(Robert Ribaudo) [3.5] 56.0
8 LUCARNO (USA) 5H (John Gosden) [3.5] 56.0
9 POMPEII RULER 6G (Mick Price) [3.5] 56.0
10 SCHIAPARELLI (GER)6H (Saeed Bin Suroor) [3.5] 56.0
11 SIRMIONE 5G (Bart Cummings) [3.5] 56.0
12 SIXTIES ICON (GB) 6H (Jeremy Noseda) [3.5] 56.0
13 MACARTHUR (GB) 5H (Aidan O'Brien) [4.0] 55.5
14 WEEKEND HUSSLER 4G (Ross McDonald) [2.5] 55.5
15 MALDIVIAN (NZ) 6G (Mark Kavanagh) [4.5] 55.0
16 MASTER O'REILLY (NZ) 6G (Danny O'Brien) [4.5] 55.0
17 SAGARA (USA) 5G (Saeed Bin Suroor) [4.5] 55.0
18 ADMIRE MONARCH (JPN) 8H (H Matsuda) [5.0] 54.5
19 FIUMICINO (NZ) 5G (John Hawkes) [5.0] 54.5
20 LIGHT FANTASTIC 4G (Mick Price) [3.5] 54.5
21 MORES WELLS (GB)5H (Kevin Prendergast) [5.0] 54.5
22 SUSHISAN 6G (James Eustace) [5.0] 54.5
23 TUESDAY JOY (NZ) 5M (Gai Waterhouse) [3.5] 54.5
24 C'EST LA GUERRE (NZ) 4G (John Sadler) [4.0] 54.0
25 KIBBUTZ (NZ) 4G (David Hayes) [4.0] 54.0
26 NO WINE NO SONG 7G (Kevin Moses) [5.5] 54.0
27 NOM DU JEU (NZ) 4H (Murray Baker) [4.0] 54.0
28 ROYAL AND REGAL (IRE)5H (Michael Jarvis) [5.5] 54.0
29 STAGE GIFT (IRE) 6G (Saeed Bin Suroor) [5.5] 54.0
30 YELLOWSTONE (IRE) 5H (Jane Chapple-Hyam) [5.5] 54.0
31 ZIPPING 7G (John Sadler) [5.5] 54.0
32 ALAMOSA (NZ) 4H (Mick Price) [4.5] 53.5
33 ALEXANDER OF HALES (USA)5H (D O'Brien) [6.0] 53.5
34 HONOLULU (IRE) 5H (Aidan O'Brien) [6.0] 53.5
35 MAD RUSH (USA) 5H (Luca Cumani) [6.0] 53.5
36 MOURILYAN (IRE) 5H (Herman Brown) [6.0] 53.5
37 ALL THE GOOD (IRE) 6H (Saeed Bin Suroor)[6.5] 53.0
38 ARCH REBEL (USA) 8G (Noel Meade) [6.5] 53.0
39 DEVIL MOON 5M (Mark Kavanagh) [5.0] 53.0
40 DOURO VALLEY 7G (Danny O'Brien) [6.5] 53.0
41 GORKY PARK (NZ) 5H (David Hayes) [6.5] 53.0
42 ICE CHARIOT 6G (Ron Maund) [6.5] 53.0
43 MAYBE BETTER 6G (Brian Mayfield-Smith) [6.5] 53.0
44 NOBLE PRINCE (GER) 5H (Andre Fabre) [6.5] 53.0
45 OUR SMOKING JOE 8G (Lee Freedman) [6.5] 53.0
46 PENTATHON (NZ) 7G (John Wheeler) [6.5] 53.0
47 THE FUZZ (NZ) 6G (David Hayes) [6.5] 53.0
48 VIEWED 5H (Bart Cummings) [6.5] 53.0
49 CATS FUN 6G (Lee Freedman) [7.0] 52.5
50 DEALER PRINCIPAL 4G (Anthony Cummings) [5.5] 52.5
51 FOLK OPERA (IRE) 5M (Saeed Bin Suroor) [5.5] 52.5
52 HEAVENLY GLOW 4M (Allan Denham) [4.0] 52.5
53 LITTORIO 4G (Nigel Blackiston) [5.5] 52.5
54‡ ORION STAR (FR) 7G (Henri-Alex Pantall) [7.0] 52.5
55 RED RULER (NZ) 4G (John Sargent) [5.5] 52.5
56 BOUNDLESS (NZ) 4M (Stephen Mckee) [4.5] 52.0
57 BUCCELLATI (GB) 5H (Andrew Balding) [7.5] 52.0
58 CARGO CULT 7G (Jarrod McLean) [7.5] 52.0
59 DIAMOND QUEST (SAF)7G (Andrew Balding) [7.5] 52.0
60 EXALTED EGO 7G (Jim Smith) [7.5] 52.0
61 GUYNO (NZ) 5G (Lou Luciani) [7.5] 52.0
62 MANDELA (NZ) 7G (Michael Moroney) [7.5] 52.0
63 ON A JEUNE 8G (Andrew J Payne) [7.5] 52.0
64‡ SPIN AROUND 8G (Steven Cooper) [7.5] 52.0
65 SUGAR RAY (IRE) 5H (Sir Michael Stoute) [7.5] 52.0
66 SUPASEUS (GB) 6G (Hugh Morrison) [7.5] 52.0
67 ZARITA (NZ) 4M (Pat Hyland) [4.5] 52.0
68 ANAMATO 5M (David Hayes) [6.5] 51.5
69 ART SUCCESS (NZ) 7G (John Collins) [8.0] 51.5
70 CAPTIOUS (NZ) 7G (Mick Price) [8.0] 51.5
71 DOLPHIN JO 6G (Terry & Karina O'Sullivan) [8.0] 51.5
72 INDIO GLORIOSO (ARG) 4H (David Hayes) [6.5] 51.5
73 ISTA KAREEM (NZ) 8G (Colin Little) [8.0] 51.5
74 LORDS RANSOM 5G (Danny O'Brien) [8.0] 51.5
75 NUCLEAR SKY 6G (Jack Denham) [8.0] 51.5
76 PROFOUND BEAUTY (IRE)5M (Dermot Weld) [6.5] 51.5
77 RED LORD 5G (Anthony Cummings) [8.0] 51.5
78 RIVA SAN 4M (Peter G Moody) [5.0] 51.5
79 SANBUCH (GB) 5H (Luca Cumani) [8.0] 51.5
80 SPEED GIFTED (GB) 5H (Luca Cumani) [8.0] 51.5
81 VAREVEES (GB) 6M (Richard Gibson) [6.5] 51.5
82 YOUNG MICK (GB) 7G (George Margarson) [8.0] 51.5
83 ALPACCO (IRE) 7G (Lars Kelp) [8.5] 51.0
84 BAUER (IRE) 6H (Luca Cumani) [8.5] 51.0
85 BULWARK (IRE) 7G (Ian Williams) [8.5] 51.0
86 EASTERN ANTHEM (IRE)5H (Saeed Bin Suroor) [8.5] 51.0
87 EMIRATES SKYLINE (USA)6H(Saeed Bin Suroor)[8.5] 51.0
88 FIELD HUNTER 7G (Darren Weir) [8.5] 51.0
89 GALLOPIN (NZ) 5G (Danny O'Brien) [8.5] 51.0
90 IRAZU 6G (Steve Richards) [8.5] 51.0
91 LEICA FALCON 7G (Richard Freyer) [8.5] 51.0
92 MISSION CRITICAL 4H (Michael Moroney) [7.0] 51.0
93 NEW SPICE 5G (Brian Mayfield-Smith) [8.5] 51.0
94 PRIZE LADY (NZ) 7M (Graeme Sanders) [7.0] 51.0
95 SEA BATTLE 5H (Mark Kavanagh) [8.5] 51.0
96 TIPUNGWUTI 5G (Mark Kavanagh) [8.5] 51.0
97 YOUNG CENTAUR 6G (John Sargent) [8.5] 51.0
98 ZAVITE (NZ) 6G (Anthony Cummings) [8.5] 51.0
99 ALESSANDRO VOLTA (GB)4H (Aidan O'Brien) [5.0] 50.5
100 ANNENKOV (IRE) 7H (Peter G Moody) [9.0] 50.5
101 BARBARICUS 4G (Danny O'Brien) [7.5] 50.5
102 BAUGHURST 7G (Bill Wilde) [9.0] 50.5
103 CEFALU (CHI) 7G (Lee Freedman) [9.0] 50.5
104 EMPIRE DAY (UAE) 5G (Saeed Bin Suroor) [9.0] 50.5
105 FAST FUTURE (NZ) 6G (Russell Cameron) [9.0] 50.5
106 FULMONTI (NZ) 6G (Chris Jordan) [9.0] 50.5
107 MANSION HOUSE 5G (David Hayes) [9.0] 50.5
108 PLAYWRIGHT (NZ) 4G (Steve Richards) [7.5] 50.5
109 RUMBIRD 6G (Peter Morgan) [9.0] 50.5
110 SENTIRE (NZ) 7G (Robbie Laing) [9.0] 50.5
111 SKIDDAW PEAK 5G (Michael Moroney) [9.0] 50.5
112 SOUND JOURNEY 4H (Mick Price) [7.5] 50.5
113 THE POOKA 4G (John Wheeler) [7.5] 50.5
114 ZAGREB 4H (David Hayes) [7.5] 50.5
115 ABOUT FACE 5G (John Ledger) [9.5] 50.0
116 ABSENT FRIENDS 4H (Gary Portelli) [9.5] 50.0
117 ACE HARMONY (NZ) 4G (Mark Kavanagh) [9.5] 50.0
118 ACOSTA 4G (David Hayes) [9.5] 50.0
119 AL EILE (IRE) 9G (John Queally) [9.5] 50.0
120 ALL SATIN 5G (Shane A Edwards) [9.5] 50.0
121 AMEN (NZ) 6G (Steve Englebrecht) [9.5] 50.0
122 ANGELO MINNY (FR) 4H (Andre Fabre) [9.5] 50.0
123 AUTUMN JEUNEY 5M (Michael O'Leary) [9.0] 50.0
124 BADDAM (GB) 7H (Ian Williams) [9.5] 50.0
125 BAHRAIN STORM (IRE) 6G (Patrick J Flynn) [9.5] 50.0
126 BANANA MAN 5G (Michael Kent) [9.5] 50.0
127 BANC DE FORTUNE 5M (Lee Freedman) [9.5] 50.0
128 BARBARINO (NZ) 4G (Tim Martin) [9.5] 50.0
129 BASHKIROV (GB) 4H (Aidan O'Brien) [9.5] 50.0
130 BEHOLD (NZ) 5G (Tom Hughes) [9.5] 50.0
131 BELLA CANTATA (NZ) 4M (Gai Waterhouse) [9.5] 50.0
132 BELLE FAMILLE (IRE) 5M (Richard Gibson) [9.5] 50.0
133 BIASEAL 4G (Peter G Moody) [9.5] 50.0
134 BIG DADDY COOL 4G (Lee Freedman) [9.5] 50.0
135 BOLD CONTACT (NZ) 6G (Vince Jones) [9.5] 50.0
136 BOOK OF KELLS 4H (Bart Cummings) [9.0] 50.0
137 BRAVE LANCER (NZ) 8G (Stephen Farley) [9.5] 50.0
138 BRITOMART 5M (Rick Hore-Lacy) [9.5] 50.0
139 BROADARROWBILLY 6G (Mark Webb) [9.5] 50.0
140 BUTWAITTHERESMORE (NZ)4G (M Moroney) [9.5] 50.0
141 CAPECOVER (NZ) 6G (Alexander Fieldes) [9.5] 50.0
142 CARNEGIE DANCER (NZ)6G (Bruce Wallace)[9.5] 50.0
143 CAUSEWAY QUEEN 4M (Tony Vasil) [8.5] 50.0
144 CHANTAL SALLY 6M (J Symons/S Laxon) [9.5] 50.0
145 CHECKABOARD LOUNGE (NZ)4G (Neil Walsh) [9.5] 50.0
146 CHIEFCOMINGFIRST (NZ) 6G (Bevan Laming) [9.5] 50.0
147 CHOLULA (NZ) 6G (Brian Mayfield-Smith) [9.5] 50.0
148 COCONUT GROVE 5H (Tony Noonan) [9.5] 50.0
149 CONSULATE (IRE) 5H (Dermot K Weld) [9.5] 50.0
150 CRUMS 7G (Gerald Ryan) [9.5] 50.0
151 DANDAAD (NZ) 5G (Bart Cummings) [9.5] 50.0
152 DANDEE TOPWIN 4M (Graeme Rogerson) [9.5] 50.0
153 DANE FLYER 7G (Bart Cummings) [9.5] 50.0
154 DANE JULIA (SAF) 5M (Lee Freedman) [9.5] 50.0
155 DANZIBAA 5G (Paul Perry) [9.5] 50.0
156 DEEDRA 4M (John Sadler) [9.5] 50.0
157 DIAMOND ENVY 5M (Tony Noonan) [9.5] 50.0
158 DIVINE REBEL (NZ) 4M (Michael Moroney) [9.5] 50.0
159 DORABELLA (NZ) 5M (Mick Price) [8.0] 50.0
160 DOUBLY SURE (NZ) 5H (Tony Vasil) [9.5] 50.0
161 DOURAYA (FR) 5M (Patrick Payne) [9.5] 50.0
162 DUNSTALL 4H (Mark Stephenson) [9.5] 50.0
163 ELECTRIC ERNIE 7G (Patrick F Ryan) [9.5] 50.0
164 EMPERATOR 4G (Graeme Rogerson) [9.5] 50.0
165 EPSOM DOWNS 4H (Anthony Cummings) [9.5] 50.0
166 ESKAW (NZ) 6M (Peter G Moody) [9.5] 50.0
167 ESKIMO DAN (NZ) 6G (Bevan Laming) [9.5] 50.0
168 EXTEND 5G (John Sadler) [9.5] 50.0
169 FAMOUS PRINCE 5G (Bruce Kay) [9.5] 50.0
170 FAST RULER (NZ) 4G (Tony Vasil) [9.5] 50.0
171 FIRST MILITIA 7G (Brian Rowe) [9.5] 50.0
172 FOOLISH LAD 8G (Shane Oxlade) [9.5] 50.0
173 FRENCH GAZE (NZ) 7G (Anthony Cummings)[9.5] 50.0
174 GALILEO'S DAUGHTER 4M (A Cummings) [9.0] 50.0
175 GALISTIC (IRE) 6M (Patrick J Flynn) [9.5] 50.0
176 GALLIONS REACH (NZ) 6G (Richard Yuill) [9.5] 50.0
177 GET UP JUDE 5G (Diane Poidevin-Laine) [9.5] 50.0
178 GHIMAAR (GB) 4H (Dermot K Weld) [9.5] 50.0
179 GLISTENING (GB) 7G (Michael Moroney) [9.5] 50.0
180 GO PHENOMENAL (NZ) 4G (David Hayes) [9.5] 50.0
181 GOD'S HAND 5G (Bart Cummings) [9.5] 50.0
182 GRAND JOURNEY 4M (David Brideoake) [6.5] 50.0
183 GRIEG (GB) 6G (Bevan Laming) [9.5] 50.0
184 GUILLOTINE (NZ) 4H (David Hayes) [9.5] 50.0
185 HIERONYMUS (NZ) 5G (Lloyd Kennewell) [9.5] 50.0
186 HIP HOP DANCER (NZ)7G (Jeremy Sylvester) [9.5] 50.0
187 HUMUNGOUS (IRE) 6G (Charles Egerton) [9.5] 50.0
188 I'M SO CLASSICAL 5M (Leanne Aspros) [9.5] 50.0
189 ILLUSTRATION (NZ) 7G (John Sadler) [9.5] 50.0
190 ILUVA QUEENSLANDER 5G (Kelly Doughty) [9.5] 50.0
191 INKSTER 4M (Mick Price) [9.0] 50.0
192 INSTRUCTOR (NZ) 5G (John Sadler) [9.5] 50.0
193 JABAL TARIK 4G (Lee Freedman) [9.5] 50.0
194 JOE BLOW 4G (Bart Cummings) [9.5] 50.0
195 JUKEBOX JOHNNY (NZ) 7G (Mick Price) [9.5] 50.0
196 KALASHNIKOV (NZ) 5G (Michael Moroney) [9.5] 50.0
197 KILOTON 5H (Tim Martin) [9.5] 50.0
198 LADIES BEST (GB) 5H (Luca Cumani) [9.5] 50.0
199 LANG (NZ) 6G (David Payne) [9.5] 50.0
200 LARGO LAD 4G (David Hayes) [9.5] 50.0
201 LAST MAN OUT 5G (Alicia Macpherson) [9.5] 50.0
202 LEICA ROSE 5M (Richard Freyer) [9.5] 50.0
203 LIGHT VISION (NZ) 5G (Robert Smerdon) [9.5] 50.0
204 LUVULEO 5G (Graeme Rogerson) [9.5] 50.0
205 MAGIC HOUR (NZ) 5G (Justin Drake) [9.5] 50.0
206 MAGIC INSTINCT (GB) 7G (Peter Moody) [9.5] 50.0
207 MANAPOURI (NZ) 5M (Gai Waterhouse) [9.5] 50.0
208 MARJORIE 4M (Bart Cummings) [9.5] 50.0
209 MARY D'OR (FR) 5M (Patrick Payne) [9.5] 50.0
210 MAUNATRICE 4M (Darren Weir) [9.5] 50.0
211 MEGA BOSS 4G (Peter Morgan) [9.5] 50.0
212 MID ATLANTIC 4G (Gai Waterhouse) [9.5] 50.0
213 MILNE GRADEN (GB) 5G (Jeremy Noseda) [9.5] 50.0
214 MINKOWSKI (GB) 6G (Jeremy Noseda) [9.5] 50.0
215 MIRKOLA LASS (NZ) 6M (Kenny Rae) [8.5] 50.0
216 MISS MAREN (NZ) 4M (Mick Price) [9.5] 50.0
217 MOATIZE 4G (Bart Cummings) [8.5] 50.0
218 MOJO PIN 6G (Brian Mayfield-Smith) [9.5] 50.0
219 MOMENT IN TIME 4M (Mick Huxtable) [7.5] 50.0
220 MONTAHLIA (NZ) 5M (Michael Kent) [9.5] 50.0
221 MONTY'S BOY (NZ) 5G (Graeme Rogerson) [9.5] 50.0
222 MORE OXYGEN PLEASE (NZ)4G (Sean Mott) [9.5] 50.0
223 MORETON BAY (NZ) 5G (Rod Douglas) [9.5] 50.0
224 MUSKET 5H (Peter Snowden) [9.5] 50.0
225 NAJIB 4G (David Hayes) [9.5] 50.0
226 NEUGINE 4G (Mick Price) [9.5] 50.0
227 NEW KID IN TOWN (NZ) 7G (Ciaron Maher) [9.5] 50.0
228 NEWPORT 6G (Paul Perry) [9.5] 50.0
229 NIGHT MAGIC 6M (Michael Kent) [9.5] 50.0
230 OCTOBER SKY (IRE) 6H (Kelly Schweida) [9.5] 50.0
231 OMBRE ROSE (NZ) 6M (Shane Marr) [9.5] 50.0
232 OMYTONE 5G (Peter Moody) [9.5] 50.0
233 OUT OF POSITION 4M (Gregory Mcfarlane) [9.5] 50.0
234 PARCLOSE (FR) 5M (Patrick Payne) [9.5] 50.0
235 PATKAI (IRE) 4H (Sir Michael Stoute) [6.5] 50.0
236 PENTIFFIC (NZ)5G (F Houlahan/B Johnston)[9.5] 50.0
237 PHANTOM AGENT 7G (Diane Poidevin-Laine) [9.5] 50.0
238 PHAZE ACTION 5G (Bevan Laming) [9.5] 50.0
239 PIETY (IRE) 6M (Michael Kent) [9.5] 50.0
240 PIPPA GREENE (GB) 5G (Paul Cole) [9.5] 50.0
241 PRINCE DANDE LION 6G (Robert Smerdon) [9.5] 50.0
242 QUEEN OF QUEENS 4M (Mick Price) [8.5] 50.0
243 RAHEEB 5H (Anthony Cummings) [9.5] 50.0
244 RATHSALLAGH (NZ)4M (Russell Cameron) [9.5] 50.0
245 RED SQUARE (NZ) 5G (Lee Freedman) [9.5] 50.0
246 REDONDO BEACH (NZ) 5G (M Moroney) [9.5] 50.0
247 REFERRED (NZ) 4M (Bill Thurlow) [9.0] 50.0
248 RENEWABLE (NZ) 7G (John Sadler) [9.5] 50.0
249 REZONE 6G (Mick Mair) [9.5] 50.0
250 RICH SUCCESS (NZ) 4G (Tony Vasil) [9.5] 50.0
251 RISAYLA (IRE) 5M (Kim Waugh) [9.5] 50.0
252 ROAD TO ATHENS 6G (Brian Mayfield-Smith) [9.5] 50.0
253 ROAD TO ROCK 4H (Anthony Cummings) [9.5] 50.0
254 ROCK SONG 4G (Tim Martin) [9.5] 50.0
255 ROCKWOOD 4G (Gai Waterhouse) [9.0] 50.0
256 SADDLER'S STORY 5G (Robbie Laing) [9.5] 50.0
257 SAMBURU WARRIOR (NZ)5G(B Mayfield-Smith) [9.5] 50.0
258 SCENIC BULLET 4G (Daniel Morton) [9.5] 50.0
259 SHARIAT'S ON FIRE (NZ) 5G (M Moroney) [9.5] 50.0
260 SHORT PAUSE (GB) 10H (Jarrod McLean) [9.5] 50.0
261 SIEGER SIEGER 4G (Neil Walsh) [9.5] 50.0
262 SISTER AVA 4M (Shane A Edwards) [9.5] 50.0
263 SKY BISCUIT 8G (Tom Higgins) [9.5] 50.0
264 SPARE A DIME 4H (Rick Hore-Lacy) [9.5] 50.0
265 SPEELBERG (NZ) 5G (Troy Corstens) [9.5] 50.0
266 STAND TALL (NZ) 7G (John Wheeler) [9.5] 50.0
267 STANDING OVATION 4H (Dale Sutton) [9.5] 50.0
268 STELLAMAC 5M (Peter G Moody) [9.5] 50.0
269 STONE CANYON 4G (Garry White) [9.5] 50.0
270 STREETFIGHTER 5G (Terry Mathrick) [9.5] 50.0
271 SUN DOG 5G (David Jolly) [9.5] 50.0
272 TAIKOREA (NZ) 8G (John Wheeler) [9.5] 50.0
273 TANGALOOMA (NZ) 5G (Kim Waugh) [9.5] 50.0
274 TAYLLAROO 5G (Heather Frew) [9.5] 50.0
275 THE CHIEFTAIN 6G (Guy Walter) [9.5] 50.0
276 THE FONZ (NZ) 5H (Jarrod McLean) [9.5] 50.0
277 THE MAJOR 4H (Graeme Rogerson) [9.5] 50.0
278 THE WOLVERINE (NZ) 5G (Leon Corstens) [9.5] 50.0
279 TO A FAULT (NZ) 6G (David Jolly) [9.5] 50.0
280 TWIN WING (NZ) 6G (Guy Walter) [9.5] 50.0
281 VICELLO (NZ) 5G (Phillip Stokes) [9.5] 50.0
282 VIDEO STAR 6M (Patrick F Ryan) [9.0] 50.0
283 VILLAIN 4H (Danny O'Brien) [9.5] 50.0
284 VIZ VITAE (NZ) 8G (David Hayes) [9.5] 50.0
285 VOLCANIC STAR 5H (Tom Hughes) [9.5] 50.0
286 WASHINGTON IRVING (IRE)4H (Aidan O'Brien) [8.5] 50.0
287 YOU BEAUTIFUL DOLL 5M (Richard Freyer) [9.5] 50.0
288 YOU OR ME 4M (Rick Hore-Lacy) [9.5] 50.0
289 YURO 4G (Bob Turrell (Jnr)) [8.5] 50.0
290 ZA'ATAR (NZ) 5M (Steve Englebrecht) [9.5] 50.0
291 ZAZABEAU (NZ) 4G (Bart Cummings) [9.5] 50.0
292 INDITE (NZ) 3G (John Sadler) [9.5] 49.0
293 LIKEFATHERLIKESON (NZ)3C (G Rogerson) [9.5] 49.0
294 MEMORISE (NZ) 3G (John Sadler) [9.5] 49.0
295 MY DOCTOR 3C (Shane A Edwards) [9.5] 49.0
296 RELENTLESS LAD (NZ) 3C (G Rogerson) [9.5] 49.0
297 WARBUCKS (NZ) 3G (John Sadler) [9.5] 49.0
31
Vote
Shared on


   
Subscribe to this blog 


Just this blog This blog and DailyOrble (recommended)

   

   

   


Add A Comment

To create a fully formatted comment please click here.


CLICK HERE TO LOGIN | CLICK HERE TO REGISTER

Name or Orble Tag
Home Page (optional)
Comments
Bold Italic Underline Strikethrough Separator Left Center Right Separator Quote Insert Link Insert Email
Notify me of replies
Notify extra people about this comment
Is this a private comment?
List the Email Addresses or Orble Tags of the people you would like to be notified about this comment


One per line max of 30

List the Email Addresses or Orble Tags of the people you would like to be notified about this private comment thread. Only the people in this list will be able to see or reply to your comment.


One per line max of 30

Your Name
(for the email going out to the above list, it can be different to your Orble Tag)
Your Email Address
(optional)
(required for reply notification)
Submit
More Posts
16 Posts
26 Posts
25 Posts
192 Posts dating from April 2008
Email Subscription
Receive e-mail notifications of new posts on this blog:
0

Leonard Marlborough's Blogs

I have no other blogs :(
Moderated by Leonard Marlborough
Copyright © 2006 2007 2008 On Topic Media PTY LTD. All Rights Reserved. Design by Vimu.com.
On Topic Media ZPages: Sydney |  Melbourne |  Brisbane |  London |  Birmingham |  Leeds     [ Advertise ] [ Contact Us ] [ Privacy Policy ]